- Min.Order Quantity:
- Negotiation
- Price:
- Negotiation
see more +
Product Description:
Appearance | Black Powder |
Humic acid (dry basis) | 70.0% min. |
Organic matter | 85% min. |
Total Nitrogen( dry basis) | 2.0% min. |
Moisture | 18.0%max. |
C.E.C | 350meq/100g |
pH | 3.0-5.0 |
Sieve residue (0.5mm) | 5.0%max |
Application:
CROP | RECOMMENDED APPLICATION |
Fruit tree (Bananas, Apples, Peaches, Lemons, Citrus, Olives) | Broadcast application on the earth surface, then deep tillage about 10-15 cm before seeding, 150-200 kg/ha. |
Cereals (Maize, Wheat, Paddy, Rice) | Broadcast application on the earth surface, then deep tillage about 10-15 cm before seeding, 75-150 kg/ha. |
Economic crops (Tobacco, Sugar beet) | Broadcast application on the earth surface, then deep tillage about 10-15 cm before seeding, 75-200 kg/ha. |
Vegetables (Tomato, Potato, Cucumber, Squash, Eggplants) | Broadcast application on the earth surface, then deep tillage about 10-15 cm before seeding, 50-150 kg/ha. |
Packing And Shipping:
Delivery time : 15 days more or less after the order confirmed.
Packing: 25kgs/bag, 50kgs/bag, PP woven bag with inner layer of PE polybag. Or 1.25 / 1.35 tons PP woven bag. Or at customer's request.
Compound Microbial Agent Organic Vegetable Fruit Tree Soil Biological Fertilizer
Pure Natural Soil Conditioner Organic Fertilizer Pellet Rich in Organic Nitrogen 10% Amino Acid
Vigohibong Names Organic Bacteria Fermented Fertilizer, Soil Conditioner
Microbial Fermentation Enhancer Organic Soil Conditioner Fertilizer Indoor Plants
Expanded Perlite 1-3mm 2-4mm Used Horticultural and Agricultural Organic Fertilizer Soil Improvement