- Model Number:
100%
- Min.Order Quantity:
- Negotiation
- Price:
- Negotiation
see more +
Specification:
Appearance | Brown yellow powder |
Odor | Smell of Fulvic |
Solubility in water | 99.9% |
PH | 5-7 |
Fulvic Acid (Dry Basis) | ≥70% |
Amino Acid | 5% |
Potassium | 10% |
Finess | 85 Mu |
Application:
CROP | RECOMMENDED APPLICATION |
Field crop | 8-15 kg/ha divided into 3 applications (2-5 kg/ha per time) every 15 days after the first true leaf stage. |
Vegetables | 8-15 kg/ha divided into 2-3 applications (2-5 kg/ha per time) every 10-15 days, starting from planting. |
Fruit trees | 10-20 kg/ha divided into several doses during the season (3-6 kg/ha per time), from pre-blooming stage until the beginning of the colouring stage. |
Foliar application | 0.8-1.25 kg/1000 liters water every 15-20 days during the season , 2-4 kg/ha per time. |
Root irrigation | 1-2 kg/1000 liters water every 15-20 days during the season , 4-8 kg/ha per time. |
Storage:
It must be kept in airy, cool, dry places, far from sources of heat/ignition and protected from sunlight.